Celebrating 50 years of Service!
Â
| Depth Key Code | ||
|---|---|---|
| Inches | = | Value |
| 1" | = | 12.00 |
| 2" | = | 6.00 |
| 3" | = | 4.00 |
| 4" | = | 3.00 |
| 5" | = | 2.40 |
| 6" | = | 2.00 |
| 7" | = | 1.71 |
| 8" | = | 1.50 |
| 9" | = | 1.33 |
| 10" | = | 1.20 |
| 11" | = | 1.09 |
| 12" | = | 1.00 |
| 13" | = | 0.92 |
| 14" | = | 0.86 |
| 15" | = | 0.80 |
| 16" | = | 0.75 |
| 17" | = | 0.71 |
| 18" | = | 0.67 |
| 19" | = | 0.63 |
| 20" | = | 0.60 |
| 21" | = | 0.57 |
| 22" | = | 0.55 |
| 23" | = | 0.52 |
| 24" | = | 0.50 |
| Yardage Calculator |
|
To Calculate Yardage needed for your project enter Length, Width, and Depth. Â Note: you must enter your Depth Key Code Value into the "Yardage Calculator" for Correct Calculation. |
Example: there is an area 20 feet by 10 feet and it needs to be 6 inches deep (see Depth Key Code).
| Example | ||
|---|---|---|
|
Length |
x |
20 |
|
Width |
x |
10 |
|
Depth Key Code Value |
x |
2 |
NOTE: Your Values are to be entered into the Calculator as "Feet" Not Inches.
Find out why for over 50 years Vermonters who need water fast
have been saying, "MANOSH BY GOSH"




